<?xml version="1.0"?>
<WMS_Capabilities version="1.3.0" xmlns="http://www.opengis.net/wms" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wms http://schemas.opengis.net/wms/1.3.0/capabilities_1_3_0.xsd">
	<Service>
		<Name>Orthoimagery_USGS_EDC_Ortho_HRO</Name>
		<Title>Orthoimagery_USGS_EDC_Ortho_HRO</Title>
		<Abstract>WMS</Abstract>
		<KeywordList><Keyword/></KeywordList>
		<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/Orthoimagery/USGS_EDC_Ortho_HRO/MapServer/WMSServer"/>
		<ContactInformation>
			<ContactPersonPrimary>
				<ContactPerson>Customer Services Representative</ContactPerson>
				<ContactOrganization>Earth Resources Observation and Science (EROS)</ContactOrganization>
			</ContactPersonPrimary>
			<ContactPosition>Customer Services Representative</ContactPosition>
			<ContactAddress>
				<AddressType>postal</AddressType>
				<Address>47914 252nd Street</Address>
				<City>Sioux Falls</City>
				<StateOrProvince>SD</StateOrProvince>
				<PostCode>57198</PostCode>
				<Country>USA</Country>
			</ContactAddress>
			<ContactVoiceTelephone>(605) 594-6151</ContactVoiceTelephone>
			<ContactFacsimileTelephone>(605) 594-6589</ContactFacsimileTelephone>
			<ContactElectronicMailAddress>webmapping@usgs.gov</ContactElectronicMailAddress>
		</ContactInformation>
		<Fees>none</Fees>
		<AccessConstraints>none</AccessConstraints>
	</Service>
	<Capability>
		<Request>
			<GetCapabilities>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>text/xml</Format>
				<DCPType>
					<HTTP><Get><OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/Orthoimagery/USGS_EDC_Ortho_HRO/MapServer/WMSServer"/></Get></HTTP>
				</DCPType>
			</GetCapabilities>
			<GetMap>
				<Format>image/bmp</Format>
				<Format>image/jpeg</Format>
				<Format>image/tiff</Format>
				<Format>image/png</Format>
				<Format>image/gif</Format>
				<Format>image/svg+xml</Format>
				<DCPType>
					<HTTP><Get><OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/Orthoimagery/USGS_EDC_Ortho_HRO/MapServer/WMSServer"/></Get></HTTP>
				</DCPType>
			</GetMap>
		</Request>
		<Exception>
			<Format>application/vnd.ogc.se_xml</Format>
			<Format>application/vnd.ogc.se_inimage</Format>
			<Format>application/vnd.ogc.se_blank</Format>
			<Format>text/xml</Format>
			<Format>XML</Format>
		</Exception>
		<Layer>
			<Name>0</Name>
			<Title>Orthoimagery/USGS_EDC_Ortho_HRO</Title>
			<Abstract/>
			<CRS>CRS:84</CRS>
			<CRS>EPSG:2260</CRS>
			<CRS>EPSG:2261</CRS>
			<CRS>EPSG:2262</CRS>
			<CRS>EPSG:2263</CRS>
			<CRS>EPSG:3031</CRS>
			<CRS>EPSG:3785</CRS>
			<CRS>EPSG:3857</CRS>
			<CRS>EPSG:4267</CRS>
			<CRS>EPSG:4269</CRS>
			<CRS>EPSG:4326</CRS>
			<CRS>EPSG:26717</CRS>
			<CRS>EPSG:26718</CRS>
			<CRS>EPSG:26719</CRS>
			<CRS>EPSG:26917</CRS>
			<CRS>EPSG:26918</CRS>
			<CRS>EPSG:26919</CRS>
			<CRS>EPSG:32015</CRS>
			<CRS>EPSG:32016</CRS>
			<CRS>EPSG:32017</CRS>
			<CRS>EPSG:32018</CRS>
			<CRS>EPSG:32115</CRS>
			<CRS>EPSG:32116</CRS>
			<CRS>EPSG:32117</CRS>
			<CRS>EPSG:32118</CRS>
			<CRS>EPSG:54004</CRS>
			<CRS>EPSG:54008</CRS>
			<CRS>EPSG:102003</CRS>
			<CRS>EPSG:102006</CRS>
			<CRS>EPSG:102007</CRS>
			<CRS>EPSG:102039</CRS>
			<CRS>EPSG:102100</CRS>
			<CRS>EPSG:102113</CRS>
			<CRS>EPSG:102715</CRS>
			<CRS>EPSG:102716</CRS>
			<CRS>EPSG:102717</CRS>
			<CRS>EPSG:102718</CRS>
			<CRS>EPSG:900913</CRS>
			<EX_GeographicBoundingBox>
				<westBoundLongitude>-163.000000</westBoundLongitude>
				<eastBoundLongitude>-66.000000</eastBoundLongitude>
				<southBoundLatitude>17.000000</southBoundLatitude>
				<northBoundLatitude>72.000000</northBoundLatitude>
			</EX_GeographicBoundingBox>
			<BoundingBox CRS="CRS:84" minx="-162.926152" miny="21.231395" maxx="-67.754124" maxy="68.491620"/>
			<BoundingBox CRS="EPSG:4326" minx="21.231395" miny="-162.926152" maxx="68.491620" maxy="-67.754124"/>
			<BoundingBox CRS="EPSG:102113" minx="-18136856.238319" miny="2419491.455114" maxx="-7542354.554092" maxy="10594664.353819"/>
			<BoundingBox CRS="EPSG:3857" minx="-18136856.238319" miny="2419491.455114" maxx="-7542354.554092" maxy="10594664.353819"/>
		</Layer>
	</Capability>
</WMS_Capabilities>
