<?xml version="1.0"?>
<WMS_Capabilities version="1.3.0" xmlns="http://www.opengis.net/wms" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:esri_wms="http://www.esri.com/wms" xsi:schemaLocation="http://www.opengis.net/wms http://schemas.opengis.net/wms/1.3.0/capabilities_1_3_0.xsd http://www.esri.com/wms http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer?version=1.3.0&amp;service=WMS&amp;request=GetSchemaExtension">
	<Service>
		<Name><![CDATA[WMS]]></Name>
		<Title><![CDATA[TNM_Digital_Raster_Graphics]]></Title>
		<Abstract>WMS</Abstract>
		<KeywordList><Keyword><![CDATA[]]></Keyword></KeywordList>
		<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer"/>
		<ContactInformation>
			<ContactPersonPrimary>
				<ContactPerson><![CDATA[Customer Services Representative]]></ContactPerson>
				<ContactOrganization><![CDATA[Earth Resources Observation and Science (EROS)]]></ContactOrganization>
			</ContactPersonPrimary>
			<ContactPosition><![CDATA[Customer Services Representative]]></ContactPosition>
			<ContactAddress>
				<AddressType><![CDATA[Postal]]></AddressType>
				<Address><![CDATA[47914 252nd Street]]></Address>
				<City><![CDATA[Sioux Falls]]></City>
				<StateOrProvince><![CDATA[SD]]></StateOrProvince>
				<PostCode><![CDATA[57198]]></PostCode>
				<Country><![CDATA[USA]]></Country>
			</ContactAddress>
			<ContactVoiceTelephone><![CDATA[(605)594-6151]]></ContactVoiceTelephone>
			<ContactFacsimileTelephone><![CDATA[(605594-6589]]></ContactFacsimileTelephone>
			<ContactElectronicMailAddress><![CDATA[webmapping@usgs.gov]]></ContactElectronicMailAddress>
		</ContactInformation>
		<Fees><![CDATA[None]]></Fees>
		<AccessConstraints><![CDATA[None]]></AccessConstraints>
		<MaxWidth>2048</MaxWidth>
		<MaxHeight>2048</MaxHeight>
	</Service>
	<Capability>
		<Request>
			<GetCapabilities>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>text/xml</Format>
				<DCPType>
					<HTTP><Get><OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer"/></Get></HTTP>
				</DCPType>
			</GetCapabilities>
			<GetMap>
				<Format>image/bmp</Format>
				<Format>image/jpeg</Format>
				<Format>image/tiff</Format>
				<Format>image/png</Format>
				<Format>image/png8</Format>
				<Format>image/png24</Format>
				<Format>image/png32</Format>
				<Format>image/gif</Format>
				<Format>image/svg+xml</Format>
				<DCPType>
					<HTTP><Get><OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer"/></Get></HTTP>
				</DCPType>
			</GetMap>
			<GetFeatureInfo>
				<Format>application/vnd.esri.wms_raw_xml</Format>
				<Format>application/vnd.esri.wms_featureinfo_xml</Format>
				<Format>application/vnd.ogc.wms_xml</Format>
				<Format>text/xml</Format>
				<Format>text/html</Format>
				<Format>text/plain</Format>
				<DCPType>
					<HTTP><Get><OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer"/></Get></HTTP>
				</DCPType>
			</GetFeatureInfo>
			<esri_wms:GetStyles>
				<Format>application/vnd.ogc.sld+xml</Format>
				<DCPType>
					<HTTP><Get><OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:type="simple" xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer"/></Get></HTTP>
				</DCPType>
			</esri_wms:GetStyles>
		</Request>
		<Exception>
			<Format>application/vnd.ogc.se_xml</Format>
			<Format>application/vnd.ogc.se_inimage</Format>
			<Format>application/vnd.ogc.se_blank</Format>
			<Format>text/xml</Format>
			<Format>XML</Format>
		</Exception>
		<Layer>
			<Title><![CDATA[TNM_Digital_Raster_Graphics]]></Title>
			<CRS>CRS:84</CRS>
			<CRS>EPSG:7250</CRS>
			<CRS>EPSG:102016</CRS>
			<CRS>EPSG:102017</CRS>
			<CRS>EPSG:3571</CRS>
			<CRS>EPSG:3572</CRS>
			<CRS>EPSG:3573</CRS>
			<CRS>EPSG:3574</CRS>
			<CRS>EPSG:3575</CRS>
			<CRS>EPSG:3576</CRS>
			<CRS>EPSG:3338</CRS>
			<CRS>EPSG:2260</CRS>
			<CRS>EPSG:2261</CRS>
			<CRS>EPSG:2262</CRS>
			<CRS>EPSG:2263</CRS>
			<CRS>EPSG:3031</CRS>
			<CRS>EPSG:3785</CRS>
			<CRS>EPSG:3857</CRS>
			<CRS>EPSG:4267</CRS>
			<CRS>EPSG:4269</CRS>
			<CRS>EPSG:4326</CRS>
			<CRS>EPSG:26717</CRS>
			<CRS>EPSG:26718</CRS>
			<CRS>EPSG:26719</CRS>
			<CRS>EPSG:26917</CRS>
			<CRS>EPSG:26918</CRS>
			<CRS>EPSG:26919</CRS>
			<CRS>EPSG:32015</CRS>
			<CRS>EPSG:32016</CRS>
			<CRS>EPSG:32017</CRS>
			<CRS>EPSG:32018</CRS>
			<CRS>EPSG:32115</CRS>
			<CRS>EPSG:32116</CRS>
			<CRS>EPSG:32117</CRS>
			<CRS>EPSG:32118</CRS>
			<CRS>EPSG:54004</CRS>
			<CRS>EPSG:54008</CRS>
			<CRS>EPSG:102003</CRS>
			<CRS>EPSG:102006</CRS>
			<CRS>EPSG:102007</CRS>
			<CRS>EPSG:102039</CRS>
			<CRS>EPSG:102100</CRS>
			<CRS>EPSG:102113</CRS>
			<CRS>EPSG:102715</CRS>
			<CRS>EPSG:102716</CRS>
			<CRS>EPSG:102717</CRS>
			<CRS>EPSG:102718</CRS>
			<CRS>EPSG:900913</CRS>
			<EX_GeographicBoundingBox><westBoundLongitude>-179.999999999987</westBoundLongitude><eastBoundLongitude>-36.5978647007911</eastBoundLongitude><southBoundLatitude>-15.299443865285</southBoundLatitude><northBoundLatitude>76.8893241569838</northBoundLatitude></EX_GeographicBoundingBox>
			<BoundingBox CRS="CRS:84" minx="-179.999999999987" miny="-15.299443865285" maxx="-36.5978647007911" maxy="76.8893241569838"/>
			<BoundingBox CRS="EPSG:4326" minx="-15.299443865285" miny="-179.999999999987" maxx="76.8893241569838" maxy="-36.5978647007911"/>
			<BoundingBox CRS="EPSG:102113" minx="-20210525.0957711" miny="-1723734.31560679" maxx="-4074055.66261319" maxy="13799549.2790911"/>
			<Layer queryable="1">
				<Name>0</Name>
				<Title><![CDATA[DRG_250k]]></Title>
				<Abstract><![CDATA[DRG_250k]]></Abstract>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:7250</CRS>
				<CRS>EPSG:102016</CRS>
				<CRS>EPSG:102017</CRS>
				<CRS>EPSG:3571</CRS>
				<CRS>EPSG:3572</CRS>
				<CRS>EPSG:3573</CRS>
				<CRS>EPSG:3574</CRS>
				<CRS>EPSG:3575</CRS>
				<CRS>EPSG:3576</CRS>
				<CRS>EPSG:3338</CRS>
				<CRS>EPSG:2260</CRS>
				<CRS>EPSG:2261</CRS>
				<CRS>EPSG:2262</CRS>
				<CRS>EPSG:2263</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3785</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:4267</CRS>
				<CRS>EPSG:4269</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>EPSG:26717</CRS>
				<CRS>EPSG:26718</CRS>
				<CRS>EPSG:26719</CRS>
				<CRS>EPSG:26917</CRS>
				<CRS>EPSG:26918</CRS>
				<CRS>EPSG:26919</CRS>
				<CRS>EPSG:32015</CRS>
				<CRS>EPSG:32016</CRS>
				<CRS>EPSG:32017</CRS>
				<CRS>EPSG:32018</CRS>
				<CRS>EPSG:32115</CRS>
				<CRS>EPSG:32116</CRS>
				<CRS>EPSG:32117</CRS>
				<CRS>EPSG:32118</CRS>
				<CRS>EPSG:54004</CRS>
				<CRS>EPSG:54008</CRS>
				<CRS>EPSG:102003</CRS>
				<CRS>EPSG:102006</CRS>
				<CRS>EPSG:102007</CRS>
				<CRS>EPSG:102039</CRS>
				<CRS>EPSG:102100</CRS>
				<CRS>EPSG:102113</CRS>
				<CRS>EPSG:102715</CRS>
				<CRS>EPSG:102716</CRS>
				<CRS>EPSG:102717</CRS>
				<CRS>EPSG:102718</CRS>
				<CRS>EPSG:900913</CRS>
				<EX_GeographicBoundingBox><westBoundLongitude>-178.000657887462</westBoundLongitude><eastBoundLongitude>-65.9992468461042</eastBoundLongitude><southBoundLatitude>18.8994043769849</southBoundLatitude><northBoundLatitude>72.0005559751677</northBoundLatitude></EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="-178.000657887462" miny="18.8994043769849" maxx="-65.9992468461042" maxy="72.0005559751677"/>
				<BoundingBox CRS="EPSG:4326" minx="18.8994043769849" miny="-178.000657887462" maxx="72.0005559751677" maxy="-65.9992468461042"/>
				<BoundingBox CRS="EPSG:102113" minx="-19814942.5969" miny="2143095.983" maxx="-7347002.55164789" maxy="11753384.9014"/>
				<Style>
					<Name>default</Name>
					<Title>0</Title>
					<LegendURL width="129" height="86">
						<Format>image/png</Format>
						<OnlineResource xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer?request=GetLegendGraphic%26version=1.3.0%26format=image/png%26layer=0" xlink:type="simple" xmlns:xlink="http://www.w3.org/1999/xlink"/>
					</LegendURL>
				</Style>
				<MinScaleDenominator>204107.142857</MinScaleDenominator>
			</Layer>
			<Layer queryable="1">
				<Name>1</Name>
				<Title><![CDATA[DRG_100k]]></Title>
				<Abstract><![CDATA[DRG_100k]]></Abstract>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:7250</CRS>
				<CRS>EPSG:102016</CRS>
				<CRS>EPSG:102017</CRS>
				<CRS>EPSG:3571</CRS>
				<CRS>EPSG:3572</CRS>
				<CRS>EPSG:3573</CRS>
				<CRS>EPSG:3574</CRS>
				<CRS>EPSG:3575</CRS>
				<CRS>EPSG:3576</CRS>
				<CRS>EPSG:3338</CRS>
				<CRS>EPSG:2260</CRS>
				<CRS>EPSG:2261</CRS>
				<CRS>EPSG:2262</CRS>
				<CRS>EPSG:2263</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3785</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:4267</CRS>
				<CRS>EPSG:4269</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>EPSG:26717</CRS>
				<CRS>EPSG:26718</CRS>
				<CRS>EPSG:26719</CRS>
				<CRS>EPSG:26917</CRS>
				<CRS>EPSG:26918</CRS>
				<CRS>EPSG:26919</CRS>
				<CRS>EPSG:32015</CRS>
				<CRS>EPSG:32016</CRS>
				<CRS>EPSG:32017</CRS>
				<CRS>EPSG:32018</CRS>
				<CRS>EPSG:32115</CRS>
				<CRS>EPSG:32116</CRS>
				<CRS>EPSG:32117</CRS>
				<CRS>EPSG:32118</CRS>
				<CRS>EPSG:54004</CRS>
				<CRS>EPSG:54008</CRS>
				<CRS>EPSG:102003</CRS>
				<CRS>EPSG:102006</CRS>
				<CRS>EPSG:102007</CRS>
				<CRS>EPSG:102039</CRS>
				<CRS>EPSG:102100</CRS>
				<CRS>EPSG:102113</CRS>
				<CRS>EPSG:102715</CRS>
				<CRS>EPSG:102716</CRS>
				<CRS>EPSG:102717</CRS>
				<CRS>EPSG:102718</CRS>
				<CRS>EPSG:900913</CRS>
				<EX_GeographicBoundingBox><westBoundLongitude>-168.500172568463</westBoundLongitude><eastBoundLongitude>7.0815289279204</eastBoundLongitude><southBoundLatitude>18.790310641259</southBoundLatitude><northBoundLatitude>71.5001407056488</northBoundLatitude></EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="-168.500172568463" miny="18.790310641259" maxx="7.0815289279204" maxy="71.5001407056488"/>
				<BoundingBox CRS="EPSG:4326" minx="18.790310641259" miny="-168.500172568463" maxx="71.5001407056488" maxy="7.0815289279204"/>
				<BoundingBox CRS="EPSG:102113" minx="-18757353.4089" miny="2130263.878" maxx="788312.194293935" maxy="11575489.3938"/>
				<Style>
					<Name>default</Name>
					<Title>1</Title>
					<LegendURL width="129" height="86">
						<Format>image/png</Format>
						<OnlineResource xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer?request=GetLegendGraphic%26version=1.3.0%26format=image/png%26layer=1" xlink:type="simple" xmlns:xlink="http://www.w3.org/1999/xlink"/>
					</LegendURL>
				</Style>
				<MaxScaleDenominator>204107.142857</MaxScaleDenominator>
				<MinScaleDenominator>51026.785714</MinScaleDenominator>
			</Layer>
			<Layer queryable="1">
				<Name>2</Name>
				<Title><![CDATA[DRG_24k]]></Title>
				<Abstract><![CDATA[DRG_24k]]></Abstract>
				<CRS>CRS:84</CRS>
				<CRS>EPSG:7250</CRS>
				<CRS>EPSG:102016</CRS>
				<CRS>EPSG:102017</CRS>
				<CRS>EPSG:3571</CRS>
				<CRS>EPSG:3572</CRS>
				<CRS>EPSG:3573</CRS>
				<CRS>EPSG:3574</CRS>
				<CRS>EPSG:3575</CRS>
				<CRS>EPSG:3576</CRS>
				<CRS>EPSG:3338</CRS>
				<CRS>EPSG:2260</CRS>
				<CRS>EPSG:2261</CRS>
				<CRS>EPSG:2262</CRS>
				<CRS>EPSG:2263</CRS>
				<CRS>EPSG:3031</CRS>
				<CRS>EPSG:3785</CRS>
				<CRS>EPSG:3857</CRS>
				<CRS>EPSG:4267</CRS>
				<CRS>EPSG:4269</CRS>
				<CRS>EPSG:4326</CRS>
				<CRS>EPSG:26717</CRS>
				<CRS>EPSG:26718</CRS>
				<CRS>EPSG:26719</CRS>
				<CRS>EPSG:26917</CRS>
				<CRS>EPSG:26918</CRS>
				<CRS>EPSG:26919</CRS>
				<CRS>EPSG:32015</CRS>
				<CRS>EPSG:32016</CRS>
				<CRS>EPSG:32017</CRS>
				<CRS>EPSG:32018</CRS>
				<CRS>EPSG:32115</CRS>
				<CRS>EPSG:32116</CRS>
				<CRS>EPSG:32117</CRS>
				<CRS>EPSG:32118</CRS>
				<CRS>EPSG:54004</CRS>
				<CRS>EPSG:54008</CRS>
				<CRS>EPSG:102003</CRS>
				<CRS>EPSG:102006</CRS>
				<CRS>EPSG:102007</CRS>
				<CRS>EPSG:102039</CRS>
				<CRS>EPSG:102100</CRS>
				<CRS>EPSG:102113</CRS>
				<CRS>EPSG:102715</CRS>
				<CRS>EPSG:102716</CRS>
				<CRS>EPSG:102717</CRS>
				<CRS>EPSG:102718</CRS>
				<CRS>EPSG:900913</CRS>
				<EX_GeographicBoundingBox><westBoundLongitude>-160.283365614157</westBoundLongitude><eastBoundLongitude>-64.5499462025425</eastBoundLongitude><southBoundLatitude>17.6749407580838</southBoundLatitude><northBoundLatitude>70.5000574851514</northBoundLatitude></EX_GeographicBoundingBox>
				<BoundingBox CRS="CRS:84" minx="-160.283365614157" miny="17.6749407580838" maxx="-64.5499462025425" maxy="70.5000574851514"/>
				<BoundingBox CRS="EPSG:4326" minx="17.6749407580838" miny="-160.283365614157" maxx="70.5000574851514" maxy="-64.5499462025425"/>
				<BoundingBox CRS="EPSG:102113" minx="-17842662.6428" miny="1999535.75430021" maxx="-7185667.14200024" maxy="11233457.8503"/>
				<Style>
					<Name>default</Name>
					<Title>2</Title>
					<LegendURL width="129" height="86">
						<Format>image/png</Format>
						<OnlineResource xlink:href="http://raster.nationalmap.gov/arcgis/services/DRG/TNM_Digital_Raster_Graphics/MapServer/WMSServer?request=GetLegendGraphic%26version=1.3.0%26format=image/png%26layer=2" xlink:type="simple" xmlns:xlink="http://www.w3.org/1999/xlink"/>
					</LegendURL>
				</Style>
				<MaxScaleDenominator>51026.785714</MaxScaleDenominator>
			</Layer>
		</Layer>
	</Capability>
</WMS_Capabilities>
